<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the crowd to tell us about browser responsiveness</title>
	<atom:link href="http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/feed" rel="self" type="application/rss+xml" />
	<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness</link>
	<description>blogging about life, the universe, and everything tech</description>
	<lastBuildDate>Sat, 08 Sep 2012 07:06:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vila</title>
		<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/comment-page-1#comment-40327</link>
		<dc:creator>vila</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2220#comment-40327</guid>
		<description>i like Mozilla,use it ,i have more choice,but Chrome don&#039;t have any show for me.</description>
		<content:encoded><![CDATA[<p>i like Mozilla,use it ,i have more choice,but Chrome don&#8217;t have any show for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/comment-page-1#comment-40151</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Tue, 23 Dec 2008 08:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2220#comment-40151</guid>
		<description>Duh, that last part should read: if installing extra functionality is worth the performance impact.</description>
		<content:encoded><![CDATA[<p>Duh, that last part should read: if installing extra functionality is worth the performance impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/comment-page-1#comment-40150</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Tue, 23 Dec 2008 08:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2220#comment-40150</guid>
		<description>@Wladimir: if profiling hurts performance too much, it&#039;s probably not the way to go. But why not do some simple sampling of timers on highly visible performance areas? For instance: opening a tab, a new window, etc.

The problem with profiling an addon is: you don&#039;t know what the addon is meant to do. For instance, lets say someone builds an addon that does some image blur filtering before page load. The load time of a page increases, but wasn&#039;t this to be expected? Blaming an addon for being &#039;badly&#039; programmed in such a case doesn&#039;t seem right.

Perhaps the statistics should be added to the AMO site, so that people can decide if the performance impact is worth installing extra functionality.</description>
		<content:encoded><![CDATA[<p>@Wladimir: if profiling hurts performance too much, it&#8217;s probably not the way to go. But why not do some simple sampling of timers on highly visible performance areas? For instance: opening a tab, a new window, etc.</p>
<p>The problem with profiling an addon is: you don&#8217;t know what the addon is meant to do. For instance, lets say someone builds an addon that does some image blur filtering before page load. The load time of a page increases, but wasn&#8217;t this to be expected? Blaming an addon for being &#8216;badly&#8217; programmed in such a case doesn&#8217;t seem right.</p>
<p>Perhaps the statistics should be added to the AMO site, so that people can decide if the performance impact is worth installing extra functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/comment-page-1#comment-40149</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2220#comment-40149</guid>
		<description>I think that would be BRILLIANT!

Right now I&#039;m suffering from a sluggish browser with new windows taking up to 10 seconds to display (not new tabs).

A debugger to help diagnose would be cool.</description>
		<content:encoded><![CDATA[<p>I think that would be BRILLIANT!</p>
<p>Right now I&#8217;m suffering from a sluggish browser with new windows taking up to 10 seconds to display (not new tabs).</p>
<p>A debugger to help diagnose would be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phones</title>
		<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/comment-page-1#comment-40148</link>
		<dc:creator>Phones</dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2220#comment-40148</guid>
		<description>Yes, it&#039;s really &#039;complicated&#039; between Mozilla and Google~</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s really &#8216;complicated&#8217; between Mozilla and Google~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ran</title>
		<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/comment-page-1#comment-40146</link>
		<dc:creator>Ran</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2220#comment-40146</guid>
		<description>I like to paint think. :)</description>
		<content:encoded><![CDATA[<p>I like to paint think. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pseudonymous Coward</title>
		<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/comment-page-1#comment-40145</link>
		<dc:creator>Pseudonymous Coward</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2220#comment-40145</guid>
		<description>It&#039;s certainly a developer&#039;s feature, not a typical user&#039;s feature. I also think that it is not worth the time competing with Google for the sake of it. Should everyone adopt the multi-process model simply because Google did it? If so, why not go a step further and dump XUL and all that jazz and take up Erlang instead? Fads are one thing; sound computer science quite another.</description>
		<content:encoded><![CDATA[<p>It&#8217;s certainly a developer&#8217;s feature, not a typical user&#8217;s feature. I also think that it is not worth the time competing with Google for the sake of it. Should everyone adopt the multi-process model simply because Google did it? If so, why not go a step further and dump XUL and all that jazz and take up Erlang instead? Fads are one thing; sound computer science quite another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wladimir Palant</title>
		<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/comment-page-1#comment-40144</link>
		<dc:creator>Wladimir Palant</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2220#comment-40144</guid>
		<description>I don&#039;t think it would be that hard. The JavaScript debugging interface gives you access to that kind of information, you can get the execution times for each script and cross-check that with the origin of the script. Problem is, profiling needs to be turned on explicitly - and when it runs it slows JavaScript down a lot, it also changes execution times somewhat. Finally, JavaScript execution time isn&#039;t everything, sometimes JavaScript will trigger native code and that won&#039;t be as easy to attribute to a particular extension.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it would be that hard. The JavaScript debugging interface gives you access to that kind of information, you can get the execution times for each script and cross-check that with the origin of the script. Problem is, profiling needs to be turned on explicitly &#8211; and when it runs it slows JavaScript down a lot, it also changes execution times somewhat. Finally, JavaScript execution time isn&#8217;t everything, sometimes JavaScript will trigger native code and that won&#8217;t be as easy to attribute to a particular extension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dion</title>
		<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/comment-page-1#comment-40143</link>
		<dc:creator>dion</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2220#comment-40143</guid>
		<description>@Vladimir

Hahaha nice. I guess as the client of the Web platform, as developers build richer apps, we need to give them more :)</description>
		<content:encoded><![CDATA[<p>@Vladimir</p>
<p>Hahaha nice. I guess as the client of the Web platform, as developers build richer apps, we need to give them more :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dion</title>
		<link>http://almaer.com/blog/using-the-crowd-to-tell-us-about-browser-responsiveness/comment-page-1#comment-40142</link>
		<dc:creator>dion</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2220#comment-40142</guid>
		<description>@Evren,

Yes, and we could of course give them feedback through the system. I am sure there are situations where multiple plugins can affect each other etc. We need to give our addon developers more tools!</description>
		<content:encoded><![CDATA[<p>@Evren,</p>
<p>Yes, and we could of course give them feedback through the system. I am sure there are situations where multiple plugins can affect each other etc. We need to give our addon developers more tools!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
