<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using downtime for publicity</title>
	<atom:link href="http://almaer.com/blog/using-downtime-for-publicity/feed" rel="self" type="application/rss+xml" />
	<link>http://almaer.com/blog/using-downtime-for-publicity</link>
	<description>blogging about life, the universe, and everything tech</description>
	<lastBuildDate>Sat, 08 Sep 2012 07:06:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uttoran Sen</title>
		<link>http://almaer.com/blog/using-downtime-for-publicity/comment-page-1#comment-46775</link>
		<dc:creator>Uttoran Sen</dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/using-downtime-for-publicity#comment-46775</guid>
		<description>lol yeah, even downtime is good for a site like twitter which has crazy following, however on the users part, this is a totally bad user experience... but who cares...</description>
		<content:encoded><![CDATA[<p>lol yeah, even downtime is good for a site like twitter which has crazy following, however on the users part, this is a totally bad user experience&#8230; but who cares&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Shaw</title>
		<link>http://almaer.com/blog/using-downtime-for-publicity/comment-page-1#comment-38677</link>
		<dc:creator>Dan Shaw</dc:creator>
		<pubDate>Wed, 21 May 2008 22:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/using-downtime-for-publicity#comment-38677</guid>
		<description>@John You could code a fully functional Jabber/XMPP client that really understood Twitter. IM is almost always rock solid even when the site is down or the API clients are flakey.</description>
		<content:encoded><![CDATA[<p>@John You could code a fully functional Jabber/XMPP client that really understood Twitter. IM is almost always rock solid even when the site is down or the API clients are flakey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://almaer.com/blog/using-downtime-for-publicity/comment-page-1#comment-38675</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 21 May 2008 17:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/using-downtime-for-publicity#comment-38675</guid>
		<description>@twitter Bye.  Now what will I do with all my regained free time?</description>
		<content:encoded><![CDATA[<p>@twitter Bye.  Now what will I do with all my regained free time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://almaer.com/blog/using-downtime-for-publicity/comment-page-1#comment-38674</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 21 May 2008 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/using-downtime-for-publicity#comment-38674</guid>
		<description>@DarkRat, it&#039;s not spam, it&#039;s a commentary on Twitter users / apologists</description>
		<content:encoded><![CDATA[<p>@DarkRat, it&#8217;s not spam, it&#8217;s a commentary on Twitter users / apologists</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Shaw</title>
		<link>http://almaer.com/blog/using-downtime-for-publicity/comment-page-1#comment-38673</link>
		<dc:creator>Dan Shaw</dc:creator>
		<pubDate>Wed, 21 May 2008 13:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/using-downtime-for-publicity#comment-38673</guid>
		<description>@DarkRat Why would my comment be spam? It &quot;fits the topic&quot; because it&#039;s a comment on the topic.</description>
		<content:encoded><![CDATA[<p>@DarkRat Why would my comment be spam? It &#8220;fits the topic&#8221; because it&#8217;s a comment on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkRat</title>
		<link>http://almaer.com/blog/using-downtime-for-publicity/comment-page-1#comment-38672</link>
		<dc:creator>DarkRat</dc:creator>
		<pubDate>Wed, 21 May 2008 04:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/using-downtime-for-publicity#comment-38672</guid>
		<description>Wow, I can&#039;t even say if the comment above is spam or not. It somehow fits the topic.</description>
		<content:encoded><![CDATA[<p>Wow, I can&#8217;t even say if the comment above is spam or not. It somehow fits the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Shaw</title>
		<link>http://almaer.com/blog/using-downtime-for-publicity/comment-page-1#comment-38670</link>
		<dc:creator>Dan Shaw</dc:creator>
		<pubDate>Tue, 20 May 2008 17:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/using-downtime-for-publicity#comment-38670</guid>
		<description>I was wondering about this over the weekend as I was visiting Pownce after about a 3 month hiatus and thought it would be interesting to compare the traffic numbers since you never hear about Pownce having an outage.

I tried compete.com and there&#039;s NO comparison:
http://siteanalytics.compete.com/twitter.com+pownce.com/

It&#039;s not RoR vs. Django, there&#039;s just a huge difference in traffic. Plus, I&#039;m pretty sure these numbers don&#039;t account for API traffic which Al3x notes comprises most of Twitter&#039;s traffic:
http://www.slideshare.net/al3x/designing-your-api</description>
		<content:encoded><![CDATA[<p>I was wondering about this over the weekend as I was visiting Pownce after about a 3 month hiatus and thought it would be interesting to compare the traffic numbers since you never hear about Pownce having an outage.</p>
<p>I tried compete.com and there&#8217;s NO comparison:<br />
<a href="http://siteanalytics.compete.com/twitter.com+pownce.com/" rel="nofollow">http://siteanalytics.compete.com/twitter.com+pownce.com/</a></p>
<p>It&#8217;s not RoR vs. Django, there&#8217;s just a huge difference in traffic. Plus, I&#8217;m pretty sure these numbers don&#8217;t account for API traffic which Al3x notes comprises most of Twitter&#8217;s traffic:<br />
<a href="http://www.slideshare.net/al3x/designing-your-api" rel="nofollow">http://www.slideshare.net/al3x/designing-your-api</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Carreira</title>
		<link>http://almaer.com/blog/using-downtime-for-publicity/comment-page-1#comment-38669</link>
		<dc:creator>Jason Carreira</dc:creator>
		<pubDate>Tue, 20 May 2008 16:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/using-downtime-for-publicity#comment-38669</guid>
		<description>Stockholm syndrome is a psychological response sometimes seen in an abducted hostage, in which the hostage shows signs of loyalty to the hostage-taker, regardless of the danger (or at least risk) in which the hostage has been placed. The syndrome is named after the Norrmalmstorg robbery of Kreditbanken at Norrmalmstorg, Stockholm, Sweden, in which the bank robbers held bank employees hostage from August 23 to August 28 in 1973. In this case, the victims became emotionally attached to their victimizers, and even defended their captors after they were freed from their six-day ordeal. The term Stockholm Syndrome was coined by the criminologist and psychiatrist Nils Bejerot, who assisted the police during the robbery, and referred to the syndrome in a news broadcast.</description>
		<content:encoded><![CDATA[<p>Stockholm syndrome is a psychological response sometimes seen in an abducted hostage, in which the hostage shows signs of loyalty to the hostage-taker, regardless of the danger (or at least risk) in which the hostage has been placed. The syndrome is named after the Norrmalmstorg robbery of Kreditbanken at Norrmalmstorg, Stockholm, Sweden, in which the bank robbers held bank employees hostage from August 23 to August 28 in 1973. In this case, the victims became emotionally attached to their victimizers, and even defended their captors after they were freed from their six-day ordeal. The term Stockholm Syndrome was coined by the criminologist and psychiatrist Nils Bejerot, who assisted the police during the robbery, and referred to the syndrome in a news broadcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://almaer.com/blog/using-downtime-for-publicity/comment-page-1#comment-38668</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Tue, 20 May 2008 16:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/using-downtime-for-publicity#comment-38668</guid>
		<description>Flickr was the master of this early on, with their &quot;Flick is down for a massage&quot;.  They turned system down messages into something fun.</description>
		<content:encoded><![CDATA[<p>Flickr was the master of this early on, with their &#8220;Flick is down for a massage&#8221;.  They turned system down messages into something fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
