<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More mobile UX; The power of dashboards, notifications and raw beauty</title>
	<atom:link href="http://almaer.com/blog/more-mobile-ux-the-power-of-dashboards-notifications-and-raw-beauty/feed" rel="self" type="application/rss+xml" />
	<link>http://almaer.com/blog/more-mobile-ux-the-power-of-dashboards-notifications-and-raw-beauty</link>
	<description>blogging about life, the universe, and everything tech</description>
	<lastBuildDate>Sat, 08 Sep 2012 07:06:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://almaer.com/blog/more-mobile-ux-the-power-of-dashboards-notifications-and-raw-beauty/comment-page-1#comment-46606</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 12 May 2010 18:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2691#comment-46606</guid>
		<description>I really like the Jot It app. It makes it very quick and easy to type in a quick note whenever I need it. Plus, say I&#039;m at school and I type in the assigned homework, I can go home later and find that note in my email since it sends a copy there. Plus Im always trying to remember the names of movies and songs I like as well! lol</description>
		<content:encoded><![CDATA[<p>I really like the Jot It app. It makes it very quick and easy to type in a quick note whenever I need it. Plus, say I&#8217;m at school and I type in the assigned homework, I can go home later and find that note in my email since it sends a copy there. Plus Im always trying to remember the names of movies and songs I like as well! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://almaer.com/blog/more-mobile-ux-the-power-of-dashboards-notifications-and-raw-beauty/comment-page-1#comment-46558</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 01 May 2010 00:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2691#comment-46558</guid>
		<description>I&#039;ve really been enjoying notifications of friends&#039; checkins in the foursquare app (maybe just the beta for now?) I almost never open the app just to see where everybody is, so this is a nice way to keep track of my friends.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve really been enjoying notifications of friends&#8217; checkins in the foursquare app (maybe just the beta for now?) I almost never open the app just to see where everybody is, so this is a nice way to keep track of my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank W. Zammetti</title>
		<link>http://almaer.com/blog/more-mobile-ux-the-power-of-dashboards-notifications-and-raw-beauty/comment-page-1#comment-46556</link>
		<dc:creator>Frank W. Zammetti</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog/?p=2691#comment-46556</guid>
		<description>Good points Dion... what you describe in birdwatch is also what I did in my Twitter Monitor app in my book (the one that I didn&#039;t wind up getting into the catalog)... it shows you the most recent tweet by the people you&#039;re following and also provides an icon to click to jump into the app into the appropriate spot.

I think what Jot It does is especially interesting because it effectively makes the dashboard very similar to Windows 7&#039;s jump lists.  I could see that paradigm becoming more prevalent as developers recognize the potential it has.  

Very nifty examples indeed!</description>
		<content:encoded><![CDATA[<p>Good points Dion&#8230; what you describe in birdwatch is also what I did in my Twitter Monitor app in my book (the one that I didn&#8217;t wind up getting into the catalog)&#8230; it shows you the most recent tweet by the people you&#8217;re following and also provides an icon to click to jump into the app into the appropriate spot.</p>
<p>I think what Jot It does is especially interesting because it effectively makes the dashboard very similar to Windows 7&#8217;s jump lists.  I could see that paradigm becoming more prevalent as developers recognize the potential it has.  </p>
<p>Very nifty examples indeed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
