<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hadoop and Mike Cannon Brookes on using Lucene for Data rather than Text</title>
	<atom:link href="http://almaer.com/blog/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text/feed" rel="self" type="application/rss+xml" />
	<link>http://almaer.com/blog/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text</link>
	<description>blogging about life, the universe, and everything tech</description>
	<lastBuildDate>Sat, 08 Sep 2012 07:06:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: replica handbags</title>
		<link>http://almaer.com/blog/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text/comment-page-1#comment-38865</link>
		<dc:creator>replica handbags</dc:creator>
		<pubDate>Wed, 25 Jun 2008 07:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text#comment-38865</guid>
		<description>yes.good helpful to me.thank you!</description>
		<content:encoded><![CDATA[<p>yes.good helpful to me.thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: replicahandbags</title>
		<link>http://almaer.com/blog/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text/comment-page-1#comment-38615</link>
		<dc:creator>replicahandbags</dc:creator>
		<pubDate>Mon, 19 May 2008 07:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text#comment-38615</guid>
		<description>thaks for this helpful info.</description>
		<content:encoded><![CDATA[<p>thaks for this helpful info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Hatcher</title>
		<link>http://almaer.com/blog/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text/comment-page-1#comment-37149</link>
		<dc:creator>Erik Hatcher</dc:creator>
		<pubDate>Wed, 28 Mar 2007 07:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text#comment-37149</guid>
		<description>Re: Ferret - it&#039;s a good thing.  There were very well considered decisions that forked it from the Java Lucene file format.  The creator of Ferret is collaborating with the KinoSearch creator on the Lucene Lucy project in order to bring their goodies back to the Lucene community.


</description>
		<content:encoded><![CDATA[<p>Re: Ferret &#8211; it&#8217;s a good thing.  There were very well considered decisions that forked it from the Java Lucene file format.  The creator of Ferret is collaborating with the KinoSearch creator on the Lucene Lucy project in order to bring their goodies back to the Lucene community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Hatcher</title>
		<link>http://almaer.com/blog/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text/comment-page-1#comment-37148</link>
		<dc:creator>Erik Hatcher</dc:creator>
		<pubDate>Wed, 28 Mar 2007 07:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text#comment-37148</guid>
		<description>Solr indeed!   And now with more Ruby goodness with the solr-ruby library we&#039;ve developed: http://wiki.apache.org/solr/solr-ruby

We could use an acts_as_solr built in, though there is already an acts_as_solr at RubyForge which may do the trick until we roll it into solr-ruby proper.

And don&#039;t forget Flare: http://wiki.apache.org/solr/Flare as demonstrated on several datasets here: http://code4lib.org/2007/hatcher

p.s. Hey Dion!
</description>
		<content:encoded><![CDATA[<p>Solr indeed!   And now with more Ruby goodness with the solr-ruby library we&#8217;ve developed: <a href="http://wiki.apache.org/solr/solr-ruby" rel="nofollow">http://wiki.apache.org/solr/solr-ruby</a></p>
<p>We could use an acts_as_solr built in, though there is already an acts_as_solr at RubyForge which may do the trick until we roll it into solr-ruby proper.</p>
<p>And don&#8217;t forget Flare: <a href="http://wiki.apache.org/solr/Flare" rel="nofollow">http://wiki.apache.org/solr/Flare</a> as demonstrated on several datasets here: <a href="http://code4lib.org/2007/hatcher" rel="nofollow">http://code4lib.org/2007/hatcher</a></p>
<p>p.s. Hey Dion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dion Almaer</title>
		<link>http://almaer.com/blog/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text/comment-page-1#comment-37147</link>
		<dc:creator>Dion Almaer</dc:creator>
		<pubDate>Fri, 23 Mar 2007 04:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text#comment-37147</guid>
		<description>And there is Solr: http://lucene.apache.org/solr/

Worth checking out too. Ferret has moved away a bit, which is a shame from the standpoint of index compat, but good if it is more ruby-y (if that is all you care about)

Cheers,

Dion
</description>
		<content:encoded><![CDATA[<p>And there is Solr: <a href="http://lucene.apache.org/solr/" rel="nofollow">http://lucene.apache.org/solr/</a></p>
<p>Worth checking out too. Ferret has moved away a bit, which is a shame from the standpoint of index compat, but good if it is more ruby-y (if that is all you care about)</p>
<p>Cheers,</p>
<p>Dion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Eden</title>
		<link>http://almaer.com/blog/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text/comment-page-1#comment-37146</link>
		<dc:creator>Anthony Eden</dc:creator>
		<pubDate>Fri, 23 Mar 2007 04:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/hadoop-and-mike-cannon-brookes-on-using-lucene-for-data-rather-than-text#comment-37146</guid>
		<description>Do you think Ferret provides an equivalent pattern for Ruby apps? My understanding is that Ferret started as a Lucene port but has moved further and further from Lucene in implementation. Do you think this is the case and if so is that a good thing, bad thing, or irrelevant thing?

I&#039;ve been thinking about testing out Ferret, but so far have not. Maybe it&#039;s about time?
</description>
		<content:encoded><![CDATA[<p>Do you think Ferret provides an equivalent pattern for Ruby apps? My understanding is that Ferret started as a Lucene port but has moved further and further from Lucene in implementation. Do you think this is the case and if so is that a good thing, bad thing, or irrelevant thing?</p>
<p>I&#8217;ve been thinking about testing out Ferret, but so far have not. Maybe it&#8217;s about time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
