<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: gspreadsheet: running formulas from the command line</title>
	<atom:link href="http://almaer.com/blog/gspreadsheet-running-formulas-from-the-command-line/feed" rel="self" type="application/rss+xml" />
	<link>http://almaer.com/blog/gspreadsheet-running-formulas-from-the-command-line</link>
	<description>blogging about life, the universe, and everything tech</description>
	<lastBuildDate>Sat, 08 Sep 2012 07:06:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Replica handbags</title>
		<link>http://almaer.com/blog/gspreadsheet-running-formulas-from-the-command-line/comment-page-1#comment-40880</link>
		<dc:creator>Replica handbags</dc:creator>
		<pubDate>Thu, 28 May 2009 01:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/gspreadsheet-running-formulas-from-the-command-line#comment-40880</guid>
		<description>thanks for sharing,generous blogger,the little test at the bottom didn’t work until I changed the evaluate_cell call that way</description>
		<content:encoded><![CDATA[<p>thanks for sharing,generous blogger,the little test at the bottom didn’t work until I changed the evaluate_cell call that way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://almaer.com/blog/gspreadsheet-running-formulas-from-the-command-line/comment-page-1#comment-40673</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/gspreadsheet-running-formulas-from-the-command-line#comment-40673</guid>
		<description>Fascinating- are you available for hire or will you teach my programmer to do this stuff :)</description>
		<content:encoded><![CDATA[<p>Fascinating- are you available for hire or will you teach my programmer to do this stuff :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: replicahandbags</title>
		<link>http://almaer.com/blog/gspreadsheet-running-formulas-from-the-command-line/comment-page-1#comment-38634</link>
		<dc:creator>replicahandbags</dc:creator>
		<pubDate>Mon, 19 May 2008 08:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/gspreadsheet-running-formulas-from-the-command-line#comment-38634</guid>
		<description>thanks for info</description>
		<content:encoded><![CDATA[<p>thanks for info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://almaer.com/blog/gspreadsheet-running-formulas-from-the-command-line/comment-page-1#comment-37559</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 23 Oct 2007 02:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/gspreadsheet-running-formulas-from-the-command-line#comment-37559</guid>
		<description>Very helpful - thanks. One note: evaluate_cell seems to require the cell in &quot;R1C1&quot; format (the little test at the bottom didn&#039;t work until I changed the evaluate_cell call that way).</description>
		<content:encoded><![CDATA[<p>Very helpful &#8211; thanks. One note: evaluate_cell seems to require the cell in &#8220;R1C1&#8243; format (the little test at the bottom didn&#8217;t work until I changed the evaluate_cell call that way).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakyagede</title>
		<link>http://almaer.com/blog/gspreadsheet-running-formulas-from-the-command-line/comment-page-1#comment-36584</link>
		<dc:creator>rakyagede</dc:creator>
		<pubDate>Tue, 25 Sep 2007 09:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/gspreadsheet-running-formulas-from-the-command-line#comment-36584</guid>
		<description>The Delaware Lottery Web site was constructed to comply with the accessibility guidelines developed through the WAI and the Web Presentation Guidelines for ...
Visit duplasena to buy your lucky ticket.
</description>
		<content:encoded><![CDATA[<p>The Delaware Lottery Web site was constructed to comply with the accessibility guidelines developed through the WAI and the Web Presentation Guidelines for &#8230;<br />
Visit duplasena to buy your lucky ticket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arabella</title>
		<link>http://almaer.com/blog/gspreadsheet-running-formulas-from-the-command-line/comment-page-1#comment-36583</link>
		<dc:creator>arabella</dc:creator>
		<pubDate>Fri, 27 Jul 2007 07:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/gspreadsheet-running-formulas-from-the-command-line#comment-36583</guid>
		<description>a hungry man is an angry man

</description>
		<content:encoded><![CDATA[<p>a hungry man is an angry man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x</title>
		<link>http://almaer.com/blog/gspreadsheet-running-formulas-from-the-command-line/comment-page-1#comment-36582</link>
		<dc:creator>x</dc:creator>
		<pubDate>Mon, 21 May 2007 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/gspreadsheet-running-formulas-from-the-command-line#comment-36582</guid>
		<description>Ported to Python
http://gspreadsheet.blogspot.com/
</description>
		<content:encoded><![CDATA[<p>Ported to Python<br />
<a href="http://gspreadsheet.blogspot.com/" rel="nofollow">http://gspreadsheet.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://almaer.com/blog/gspreadsheet-running-formulas-from-the-command-line/comment-page-1#comment-36581</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Fri, 23 Mar 2007 01:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://almaer.com/blog2/gspreadsheet-running-formulas-from-the-command-line#comment-36581</guid>
		<description>Sweet, thanks!
</description>
		<content:encoded><![CDATA[<p>Sweet, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
